2020 Yamaha 70HP
$ 3,850.00
- Our 1-liter 70-hp midrange features a two-piece upper case and 10 percent lighter pistons. It’s up to 80 pounds lighter than other four-stroke competitors and the class-leader in power-to-weight. Combined with its 16-valve SOHC design and 17 percent larger intakes, and it’s one of the most responsive outboards on the water. Available for mechanical remote or tiller control Only 253 pounds Available in a 20” shaft Powerful 17-amp alternator Optional Variable Trolling RPM Switch (VTS®) via the Multi-Function Tiller Handle, Command Link® tachometer or helm-mounted remote VTS
Details
Engine Type | i4 |
---|---|
Displacement | 1.0L |
Bore x Stroke | 65 x 75mm (2.56 x 2.95 in.) |
Prop Shaft Horsepower | 70hp at 5800 rpm |
Full Throttle RPM Range | 5300 ~ 6300 rpm |
Alternator Output at W.O.T. | 17 Amp |
Compression Ratio | 9.4:1 |
Fuel Induction System | EFI |
Weight † | 114 kg (253 lbs) |
Recommended Fuel | Octane 87 |
Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Propeller |
Intake | 16 |
Ignition | TCI Microcomputer |
Spark Plug | LKR7E |
Alternator Output | 17 Amp |
Starting System | Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 2.1/1.9 |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | 2.33:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | 20" |
Degree of Tilt | 65° |
Degree of Trim | -4° through +16° |
Dry Weight | 114 kg (252 lbs) |
Mounting Centers | N/A |
Steering Angle (maximum) | 40° from center, either direction |
Warranty | Limited 3-year Pleasure, 3-year Government, 1-Year Commercial |
1.Worldwide Delivery
Delivering in over 700 ports.
2.Easy Returns
We guarantee our products and you could get back all of your money anytime within 30 days.
3.Special Financing
We often release coupons and yyou could be first to get them when you subscribe to our newsletters.